Description
Technical Parameters and Drawings
He Code | A | B | Dia. | D(mm) | Hex Nut(s) | Wt. kg |
HB1/2-3 | 3″ | 3″ | 1/2″ | 12.7 | 1 | 0.113 |
HB1/2-4 | 4″ | 4″ | 1/2″ | 12.7 | 1 | 0.15 |
HB1/2-5 | 5″ | 5“ | 1/2″ | 12.7 | 1 | 0.188 |
HB1/2-6 | 6″ | 6″ | 1/2″ | 12.7 | 1 | 0.2 |
HB1/2-7 | 7″ | 6″ | 1/2″ | 12.7 | 1 | 0.233 |
HB1/2-8 | 8″ | 6″ | 1/2″ | 12.7 | 1 | 0.25 |
HB1/2-9 | 9″ | 6” | 1/2″ | 12.7 | 1 | 0.281 |
HB1/2-12 | 12″ | 6” | 1/2″ | 12.7 | 1 | 0.35 |
HB5/8-4 | 4″ | 4″ | 5/8″ | 15.87 | 1 | 0.22 |
HB5/8-5 | 5″ | 5“ | 5/8″ | 15.87 | 1 | 0.275 |
HB5/8-6 | 6″ | 6″ | 5/8″ | 15.87 | 1 | 0.3 |
HB5/8-7 | 7″ | 6” | 5/8″ | 15.87 | 1 | 0.35 |
HB5/8-8 | 8″ | 6” | 5/8″ | 15.87 | 1 | 0.37 |
HB5/8-9 | 9″ | 6” | 5/8″ | 15.87 | 1 | 0.416 |
HB5/8-10 | 10″ | 6” | 5/8″ | 15.87 | 1 | 0.52 |
HB5/8-11 | 11″ | 6” | 5/8″ | 15.87 | 1 | 0.572 |
HB5/8-12 | 12″ | 6” | 5/8″ | 15.87 | 1 | 0.6 |
HB5/8-13 | 13″ | 6” | 5/8″ | 15.87 | 1 | 0.645 |
HB5/8-14 | 14″ | 6” | 5/8″ | 15.87 | 1 | 0.67 |
HB5/8-15 | 15″ | 6” | 5/8″ | 15.87 | 1 | 0.718 |
HB3/4-2 | 2″ | 2“ | 3/4″ | 19 | 1 | 0.159 |
HB3/4-5 | 5″ | 5” | 3/4″ | 19 | 1 | 0.329 |
HB3/4-6 | 6″ | 6″ | 3/4″ | 19 | 1 | 0.45 |
HB3/4-7 | 7″ | 6″ | 3/4″ | 19 | 1 | 0.525 |
HB3/4-8 | 8″ | 6″ | 3/4″ | 19 | 1 | 0.56 |
HB3/4-9 | 9″ | 6″ | 3/4″ | 19 | 1 | 0.63 |
HB3/4-10 | 10″ | 6″ | 3/4″ | 19 | 1 | 0.7 |
HB3/4-11 | 11″ | 6″ | 3/4″ | 19 | 1 | 0.733 |
HB3/4-12 | 12″ | 6″ | 3/4″ | 19 | 1 | 0.8 |
HB3/4-13 | 13″ | 6″ | 3/4″ | 19 | 1 | 0.871 |
HB3/4-14 | 14″ | 6″ | 3/4″ | 19 | 1 | 0.95 |
HB3/4-15 | 15″ | 6″ | 3/4″ | 19 | 1 | 1.018 |
HB3/4-16 | 16″ | 6″ | 3/4″ | 19 | 1 | 1.05 |
HB3/4-17 | 17″ | 6″ | 3/4″ | 19 | 1 | 1.086 |
HB3/4-18 | 18″ | 6″ | 3/4″ | 19 | 1 | 1.15 |
HB3/4-20 | 20″ | 6″ | 3/4″ | 19 | 1 | 1.25 |
Notes:
1. Tolerance: ±5%
2. Producing standard: ANSI/ASME B18.2.1 3. Mechanical standard: SAE J‐429 Grade 2 |
|||||||
4. All dimensions are in inch except for marked.
5. Material: carbon steel |
|||||||
6. Finish: hot dip galvanized to ASTM A153
7. Head mark customizable |
|||||||
8. Customized sizes are available at request.
|
|||||||
Product Description: | |||||||
|
|||||||
Product Details: | |||||||
Name: hex bolts, machine bolts, DIN931, DIN931, hex cap bolts, hexagonal bolts, hex head bolts | |||||||
HS code: 7318151001 | |||||||
Model: ANSI/ASME, DIN | |||||||
Package: bulk packing; palletized; as required | |||||||
Trademark: HE, as required | |||||||
Origin: China | |||||||
Raw material: carbon steel Q235 | |||||||
Finish: HDG | |||||||
ODM&OEM service: yes | |||||||
Sample: available, FOC | |||||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||
Certificate: ISO | |||||||
Delivery time: 20-40 days | |||||||
MOQ: 500kgs | |||||||
Export term: FOB; CIF | |||||||
Production capacity pcs/day: 2000 | |||||||
Minimum tensile strength lbs.: 7800 | |||||||
Overall length in: 2,3,4,5,ect. | |||||||
Bolt dia. in: 1/2, 5/8, 3/4
Thread type: coarse |