Description
Technical Parameters and Drawings
HE Code | Wt. |
kg | |
ELA18 | 0.431 |
Notes:
1. Tolerance: ±5%
2. Producing standard: ANSI C 135.5 |
|||
3. All dimensions are in Inch except for marked. | |||
4. Finish: hot dip galvanized per ASTM A153 | |||
5. Customized sizes are available at request.
|
|||
Product Description:
|
|||
|
|||
Product Details: | |||
Name: , angle thimble eyelets, angle thimble eye, angle eyelet, angle eyes, angle thimble eyes | |||
HS code: 7326 | |||
Model: ANSI C 135.5 | |||
Package: bulk packing; palletized; as required | |||
Trademark: HE, as required | |||
Origin: China | |||
Raw material: carbon steel SAE 1020, ductile iron | |||
Finish: hot dip galvanized | |||
ODM&OEM service: yes | |||
Sample: available, FOC | |||
Payment term: T/T, 30% prepayment and 70% balance against B/L | |||
Certificate: ISO | |||
Delivery time: 20-40 days | |||
MOQ: 500kgs | |||
Export term: FOB; CIF | |||
Production capacity pcs/day: 2000 | |||
Minimum tensile strength lbs.: 7800 | |||
Eye type: angle thimble | |||
For bolt dia. in: 11/16(18), 13/16(20),etc. |