Description
1.Technical Parameters and Drawings
HE Code | Dimensions | Wt. | Voltage | ||||
L | H | h | D | Φ | kg | KV | |
AH-1 | 712 | 197 | 114 | 16 | 14.5 | 1.2 | 138 |
AH-2 | 762 | 197 | 114 | 16 | 14.5 | 1.26 | 161-230 |
HE Code | Dimensions | Wt. | Voltage | ||||
L | H | a | D | Φ | kg | KV | |
ZH-11 | 356 | 197 | 60 | 16 | 14.5 | 1.15 | 138 |
ZH-12 | 385 | 197 | 60 | 16 | 14.5 | 1.2 | 161 |
HE Code | Dimensions | Wt. | Voltage | ||||
L | H | h | a | Φ | kg | KV | |
ZH-21 | 340 | 270 | 203 | 45 | 14.5 | 0.86 | 110-138 |
ZH-22 | 372 | 270 | 203 | 45 | 14.5 | 1.03 | 161 |
HE Code | Dimensions | Wt. | Voltage | ||||||||
L | L1 | H | h | a | B | Φ | kg | KV | |||
ZH-31 | 434 | 372 | 203 | 270 | 45 | 203 | 14.5 | 2 | 203 | ||
ZH-32 | 445 | 381 | 114 | 197 | 45 | 203 | 14.5 | 2.1 | 203 |
Material: hot dip galvanized steel; aluminum alloy
Notes:
1. Tolerance: ±5% |
|||
2. All dimensions are in mm.
3. Material: hot dip galvanized steel; aluminum alloy |
|||
4. Customized sizes are available at request.
|
|||
2.Product Description:
|
|||
3.Product Details: | |||
Name: Arcing horns | |||
HS code: 7326909000, 7616999000 | |||
Model: ANSI/ASME | |||
Package: bulk packing; palletized; as required | |||
Trademark: HE, as required | |||
Origin: China | |||
Raw material: aluminum alloy, steel | |||
Finish: HDG | |||
ODM&OEM service: yes | |||
Sample: available, FOC | |||
Payment term: T/T, 30% prepayment and 70% balance against B/L | |||
Certificate: ISO | |||
Delivery time: 20-40 days | |||
MOQ: 500kgs | |||
Export term: FOB; CIF | |||
Production capacity pcs/day: 1000 |