Description
Technical Parameters and Drawings
HE Code | Conductor range(mm) | L(mm) | Rod dimaeter | Color. |
Ød(mm) | ||||
HE003 | Ø9-11.4 | 560±10 | 12.7±0.3 | Yellow |
HE004 | Ø11.5-15.2 | 700±10 | 12.7±0.3 | Yellow |
HE005 | Ø15.3-19.6 | 860±10 | 12.7±0.3 | Yellow |
HE006 | Ø19.7-22 | 990±10 | 12.7±0.3 | Yellow |
HE007 | Ø21.9-23.3 | 1100±10 | 12.7±0.3 | Yellow |
Notes:
1. Tolerance: ±5% | |||
2. All dimensions are in MM except for marked. | |||
3. Customized sizes are available at request.
|
|||
Product Description:
|
|||
Product Details: | |||
Name: bird diverter | |||
HS code: 392690 | |||
Model: HE003, HE004, HE005,ect | |||
Package: bulk packing; palletized; as required |