Description
Technical Parameters and Drawings
HE Code | Dimensions | Tensile Strength (lbs) |
Wt. kg | ||
A | B | D | |||
CB3/8-2 | 2” (50.8) | 2” (50.8) | 3/8″(9.53) | 4,250 | 0.036 |
CB3/8-3 | 3” (76.2) | 2” (50.8) | 3/8″(9.53) | 4,250 | 0.054 |
CB3/8-4 | 4” (101.6) | 3” (76.2) | 3/8″(9.53) | 4,250 | 0.064 |
CB3/8-41/2 | 4.1/2” (114.3) | 3” (76.2) | 3/8″(9.53) | 4,250 | 0.073 |
CB3/8-5 | 5” (127.0) | 3” (76.2) | 3/8″(9.53) | 4,250 | 0.077 |
CB3/8-51/2 | 5 1/2″(139.7) | 3” (76.2) | 3/8″(9.53) | 4,250 | 0.082 |
CB3/8-6 | 6” (152.4) | 3” (76.2) | 3/8″(9.53) | 4,250 | 0.086 |
CB3/8-7 | 7” (177.8) | 3” (76.2) | 3/8″(9.53) | 4,250 | 0.100 |
CB3/8-8 | 8” (203.2) | 3” (76.2) | 3/8″(9.53) | 4,250 | 0.109 |
CB3/8-10 | 10” (254) | 3” (76.2) | 3/8″(9.53) | 4,250 | 0.132 |
CB3/8-12 | 12” (304.8) | 3” (76.2) | 3/8″(9.53) | 4,250 | 0.154 |
CB1/2-2 | 2” (50.8) | 2” (50.8) | 1/2″(13) | 7,800 | 0.064 |
CB1/2-21/2 | 2 1/2” (63.5) | 2 1/2” (63.5) | 1/2″(13) | 7,800 | 0.073 |
CB1/2-3 | 3” (76.2) | 2.1/2” (63.5) | 1/2″(13) | 7,800 | 0.077 |
CB1/2-4 | 4” (101.6) | 4” (101.6) | 1/2″(13) | 7,800 | 0.104 |
CB1/2-41/2 | 4.1/2” (114.3) | 3” (76.2) | 1/2″(13) | 7,800 | 0.136 |
CB1/2-5 | 5” (127.0) | 3” (76.2) | 1/2″(13) | 7,800 | 0.145 |
CB1/2-51/2 | 5 1/2” (139.7) | 3” (76.2) | 1/2″(13) | 7,800 | 0.159 |
CB1/2-6 | 6” (152.4) | 3” (76.2) | 1/2″(13) | 7,800 | 0.163 |
CB1/2-7 | 7” (177.8) | 4” (101.6) | 1/2″(13) | 7,800 | 0.186 |
CB1/2-8 | 8” (203.2) | 4” (101.6) | 1/2″(13) | 7,800 | 0.209 |
CB5/8-11/2 | 1 1/2” (38.1) | 1 1/2” (38.1) | 5/8″(16) | 12400 | 0.086 |
CB5/8-2 | 2” (50.8) | 1.5/8” (41) | 5/8″(16) | 12400 | 0.109 |
CB5/8-21/2 | 2.1/2” (63.5) | 1.5/8”(41) | 5/8″(16) | 12400 | 0.141 |
CB5/8-3 | 3” (76.2) | 2.1/2” (63.5) | 5/8″(16) | 12400 | 0.163 |
CB5/8-4 | 4” (101.6) | 3” (76.2) | 5/8″(16) | 12400 | 0.172 |
CB5/8-5 | 5” (127.0) | 3” (76.2) | 5/8″(16) | 12400 | 0.240 |
CB5/8-51/2 | 5 1/2” (127.0) | 3” (76.2) | 5/8″(16) | 12400 | 0.209 |
CB5/8-6 | 6” (152.4) | 3” (76.2) | 5/8″(16) | 12400 | 0.236 |
CB5/8-7 | 7” (177.8) | 4” (101.6) | 5/8″(16) | 12400 | 0.245 |
CB5/8-8 | 8” (203.2) | 4” (101.6) | 5/8″(16) | 12400 | 0.263 |
Notes: | ||||||||||
1. Tolerance: ±5% | ||||||||||
2. All dimensions are in inch except for marked.
3. Material: carbon steel |
||||||||||
4. Finish: hot dip galvanized | ||||||||||
5. Customized sizes are available at request.
|
||||||||||
Product Description:
|
||||||||||
|
||||||||||
Product Details: | ||||||||||
Name: carriage bolts, coach bolts, DIN603, step bolts | ||||||||||
HS code: 7318159001 | ||||||||||
Model: ANSI/ASME, DIN | ||||||||||
Package: bulk packing; palletized; as required | ||||||||||
Trademark: HE, as required | ||||||||||
Origin: China | ||||||||||
Raw material: carbon steel Q235 | ||||||||||
Finish: HDG | ||||||||||
ODM&OEM service: yes | ||||||||||
Sample: available, FOC | ||||||||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||||||||
Certificate: ISO | ||||||||||
Delivery time: 20-40 days | ||||||||||
MOQ: 500kgs | ||||||||||
Export term: FOB; CIF | ||||||||||
Production capacity pcs/day: 2000 | ||||||||||
Minimum tensile strength lbs.: 4250 | ||||||||||
Overall length in: 4,5,6,ect. | ||||||||||
Bolt dia. in: 3/8, 1/2, 5/8
Thread type: coarse |