Description
Technical Parameters and Drawings
Cat No. | 15F | 25F | 35F | |||
Rated Voltage | 15kV | 25kV | 35kV | |||
Class | 55-4 | 55-5 | 55-6 | |||
Material | HDPE | HDPE | HDPE | |||
Dry Arcing Distance | 160mm | 183mm | 254mm | |||
Creepage distance | 360mm | 390mm | 508mm | |||
Cantilever Strength | 13KN | 13KN | 13KN | |||
Low Frequency Flashover Voltage-Dry | 75kV | 89kV | 110kV | |||
Low Frequency Flashover Voltage-Wet | 50KV | 60KV | 75KV | |||
Low Frequency Withstand Voltage Dry | 70kV/min | 70kV/min | 90kV/min | |||
Low Frequency Withstand Voltage Wet | 40kV/min | 50kV/min | 70kV/min | |||
Critical Impulse Flashover-Positive | 110kV | 140kV | 160kV | |||
Critical Impulse Flashover-Negative | 145kV | 170kV | 200kV | |||
Low Frequency Puncture Voltage | 160kV | 200kV | 200kV | |||
Color | Grey | Grey | Grey | |||
Dimension | mm | mm | mm | |||
A | 130 | 150 | 181 | |||
B | 140 | 190 | 191 | |||
C | 88 | 99 | 140 | |||
D | 68 | 68 | 85 | |||
E | 25.4 | 25.4 | 25.4 | |||
F | 16 | 20 | 19 | |||
Product Description:
|
||||||
Product Details: | ||||||
Name: HDPE Insulators, Polyethylene insulators. | ||||||
HS code: 85469000 | ||||||
Model: HEXXF | ||||||
Package: bulk packing; palletized; as required | ||||||
Trademark: HE, as required | ||||||
Origin: China | ||||||
Raw material: HDPE | ||||||
Finish: Plain | ||||||
ODM&OEM service: yes | ||||||
Sample: available, FOC | ||||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||||
Certificate: ISO | ||||||
Delivery time: 20-40 days | ||||||
MOQ: 500pcs | ||||||
Export term: FOB; CIF | ||||||
Production capacity pcs/day: 2000 | ||||||
Minimum tensile strength KN.: 13 |