Description
Technical Parameters and Drawings
HE Code | Dimensions(mm) | Bolt Dia. | Wt.(kg) | ||
A | B | L | |||
JHB16-156 | 50 | 102 | 156 | 16(5/8″) | 0.68 |
JHB16-180 | 50 | 102 | 180 | 16(5/8″) | 0.73 |
JHB16-203 | 50 | 152 | 203 | 16(5/8″) | 0.82 |
JHB16-228 | 50 | 152 | 228 | 16(5/8″) | 0.91 |
JHB16-254 | 50 | 152 | 254 | 16(5/8″) | 0.96 |
JHB16-280 | 50 | 152 | 280 | 16(5/8″) | 1.05 |
JHB16-305 | 50 | 152 | 305 | 16(5/8″) | 1.17 |
JHB16-330 | 50 | 152 | 330 | 16(5/8″) | 1.32 |
JHB16-356 | 50 | 152 | 356 | 16(5/8″) | 1.45 |
M18,M20,M24 share the same data as M16. |
HE Code | Dimensions | ||||||||||
ΦA | L | H | ΦB | ||||||||
JB13-140 | 25 | 140(5 1/2″) | 51(2″) | 12.7(1/2″) | |||||||
JB13-229 | 25 | 229(9″) | 76(3″) | 12.7(1/2″) | |||||||
JB13-292 | 25 | 292(11 1/2″) | 152(6″) | 12.7(1/2″) | |||||||
JB13-305-35 | 35 | 305(12“) | 102(4″) | 12.7(1/2″) | |||||||
JB13-305-60 | 60 | 305(12“) | 102(4″) | 12.7(1/2″) | |||||||
JB13-305-90 | 90 | 305(12“) | 102(4″) | 12.7(1/2″) | |||||||
JB13-305-115 | 115 | 305(12“) | 102(4″) | 12.7(1/2″) | |||||||
①Diameter: 12.7mm | |||||||||||
②40*40*5mm steel square washer H.D.G | |||||||||||
③Steel spring washer H.D.G | |||||||||||
④Steel hex nuts H.D.G | |||||||||||
Notes:
1. Tolerance: ±5% 2. All dimensions are in mm except for marked. |
|||||||||||
3. Material: carbon steel | |||||||||||
5. Finish: hot dip galvanized to ASTM A123
6. Thread standard: ANSI / ASME B1.1 |
|||||||||||
7. Customized sizes are available at request.
|
|||||||||||
3.Product Description:
|
|||||||||||
Product Details: | |||||||||||
Name: hook bolts, J bolts, pigtail bolts, foundation bolts, anchor bolts, hold down weight bolts, bolt hooks, straight hooks | |||||||||||
HS code: 7318140090 | |||||||||||
Model: CSA, ANSI/ASME | |||||||||||
Package: bulk packing; palletized; as required | |||||||||||
Trademark: HE, as required | |||||||||||
Origin: China | |||||||||||
Raw material: carbon steel Q235 | |||||||||||
Finish: HDG | |||||||||||
ODM&OEM service: yes | |||||||||||
Sample: available, FOC | |||||||||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||||
Certificate: ISO | |||||||||||
Delivery time: 20-40 days | |||||||||||
MOQ: 500kgs | |||||||||||
Export term: FOB; CIF | |||||||||||
Production capacity pcs/day: 2000 | |||||||||||
Minimum tensile strength lbs.: 7800 | |||||||||||
Bolt dia. in: 1/2, 5/8, 3/4,etc. |