Description
Technical Parameters and Drawings
Notes: 1. Tolerance: ±5% |
||||||||||||||||||||||||||||||||||||||||
2. All dimensions are in MM.
3. Material: Aluminum alloy core with plastic case |
||||||||||||||||||||||||||||||||||||||||
4. Customized sizes are available at request.
|
||||||||||||||||||||||||||||||||||||||||
Product Description:
. HEMJ is designed to connect the insulated cable (include ABC cable) in aerial distribution network. It is in accordance with NFC33-021. The sleeve is with some tension. And its cap can prevent the water into the barrel. It is colored differently to distinguish the cable sizes. Marked with type, cable size, die size, inner cable length and number of crimping. The above are typical only, please consult Shanghai Herrajes for further information
|
||||||||||||||||||||||||||||||||||||||||
Product Details: | ||||||||||||||||||||||||||||||||||||||||
Name: Pre-insulated Sleeve, conductor sleeve, insulated connector | ||||||||||||||||||||||||||||||||||||||||
HS code: 853690 | ||||||||||||||||||||||||||||||||||||||||
Model: HEMJ | ||||||||||||||||||||||||||||||||||||||||
Package: bulk packing; palletized; as required | ||||||||||||||||||||||||||||||||||||||||
Trademark: HE, as required | ||||||||||||||||||||||||||||||||||||||||
Origin: China | ||||||||||||||||||||||||||||||||||||||||
Raw material: copper | ||||||||||||||||||||||||||||||||||||||||
Finish: | ||||||||||||||||||||||||||||||||||||||||
ODM&OEM service: yes | ||||||||||||||||||||||||||||||||||||||||
Sample: available, FOC | ||||||||||||||||||||||||||||||||||||||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||||||||||||||||||||||||||||||||||||||
Certificate: ISO | ||||||||||||||||||||||||||||||||||||||||
Delivery time: 20-40 days | ||||||||||||||||||||||||||||||||||||||||
MOQ: 2000 units | ||||||||||||||||||||||||||||||||||||||||
Export term: FOB; CIF | ||||||||||||||||||||||||||||||||||||||||
Production capacity pcs/day: 10000 | ||||||||||||||||||||||||||||||||||||||||
Minimum tensile strength lbs.: 7000 | ||||||||||||||||||||||||||||||||||||||||
Clamps dia. MM: 1.9-18 |