Description
Technical Parameters and Drawings
HE Code. | Diameter Range (mm) | Conductor Size | Rods/set | Length (mm) | |
HEAR062-065 | 6.20 | 6.58 | #4,6/1, 7/1 | 7 | 1016 |
HEAR066-069 | 6.60 | 6.93 | #3,7W Aluminum Alloy | 7 | 1067 |
HEAR069-073 | 6.96 | 7.34 | #3,7W Aluminum Alloy | 8 | 1067 |
HEAR073-078 | 7.37 | 7.82 | #2,7W Aluminum Alloy | 8 | 1067 |
HEAR078-082 | 7.85 | 8.28 | #2,7W Aluminum Alloy | 9 | 1118 |
HEAR083-087 | 8.31 | 8.79 | #1,7W Aluminum Alloy | 9 | 1168 |
HEAR088-093 | 8.81 | 9.30 | #1, 6/1 | 9 | 1220 |
HEAR093-098 | 9.31 | 9.88 | 1/0, 7W All Aluminum | 10 | 1270 |
HEAR099-104 | 9.91 | 10.49 | 1/0, 6/1 | 9 | 1321 |
HEAR105-110 | 10.52 | 11.07 | 3/0, 7W Comp | 9 | 1340 |
HEAR111-117 | 11.10 | 11.76 | 2/0, 6/1 | 10 | 1370 |
HEAR117-124 | 11.79 | 12.45 | 3/0, 7W-19W All Aluminum | 10 | 1370 |
HEAR124-132 | 12.47 | 13.23 | 3/0, 6/1 | 11 | 1422 |
HEAR132-140 | 13.24 | 14.00 | 4/0, 7W-19W All Aluminum | 11 | 1472 |
HEAR140-148 | 14.01 | 14.86 | 4/0,6/1 | 11 | 1526 |
HEAR148-153 | 14.87 | 15.39 | 266.8, 19W | 12 | 1575 |
HEAR154-160 | 15.40 | 16.00 | 266.8, 18/1 | 12 | 1628 |
HEAR160-166 | 16.03 | 16.64 | 266.8, 26/7 | 12 | 1628 |
HEAR166-172 | 16.66 | 17.25 | 336.4, 19W | 13 | 1678 |
HEAR173-178 | 17.30 | 17.86 | 300, 26/7 | 12 | 1730 |
HEAR178-188 | 17.87 | 18.80 | 336.4, 26/7 | 12 | 1830 |
HEAR188-198 | 18.81 | 19.86 | 379.5 18/1 | 12 | 1830 |
HEAR198-206 | 19.87 | 20.68 | 397.5 26/7 | 12 | 1930 |
HEAR206-214 | 20.69 | 21.46 | 636 19W | 12 | 1930 |
HEAR214-230 | 21.47 | 23.04 | 480.71 | 12 | 1980 |
HEAR230-236 | 23.05 | 23.60 | 636 37W | 13 | 2030 |
HEAR236-247 | 23.61 | 24.79 | 605 26/7 | 13 | 2234 |
HEAR248-258 | 24.80 | 25.81 | 636 26/7 | 11 | 2337 |
HEAR258-262 | 25.82 | 26.29 | 795 37W-61W | 12 | 2390 |
HEAR263-270 | 26.30 | 27.03 | 715.5 26/7 | 12 | 2440 |
HEAR270-278 | 27.04 | 27.89 | 795 24/7 | 12 | 2440 |
HEAR279-289 | 27.90 | 28.93 | 795 26/7 | 12 | 2540 |
HEAR289-294 | 28.94 | 29.49 | 954 36/1 | 12 | 2540 |
HEAR295-306 | 29.50 | 30.68 | 1003.5 37W-61W | 13 | 2540 |
HEAR307-322 | 30.71 | 32.23 | 1113 45/7 | 12 | 2540 |
HEAR322-337 | 32.26 | 33.71 | 1192.5 45/7 | 12 | 2540 |
HEAR337-352 | 33.73 | 35.32 | 1272 45/7 | 13 | 2540 |
HEAR353-365 | 35.33 | 36.58 | 1431 45/7 | 11 | 2540 |
HEAR366-383 | 36.60 | 38.30 | 1590 45/7 | 12 | 2540 |
HEAR383-400 | 38.33 | 40.08 | 1590 54/19 | 12 | 1500 |
HEAR398-419 | 39.88 | 41.94 | 1780 84/19 | 13 | 2540 |
HEAR419-438 | 41.96 | 43.89 | 13 | 2540 | |
HEAR439-459 | 43.92 | 45.95 | 2156 84/19 | 14 | 2540 |
HEAR459-482 | 45.97 | 48.21 | 250091W | 14 | 2540 |
HEAR482-505 | 48.23 | 50.57 | 15 | 2540 | |
HEAR506-530 | 50.60 | 53.09 | 15 | 2540 | |
HEAR531-554 | 53.11 | 55.48 | 15 | 2540 |
Notes:
1. Tolerance: ±5% | |
2. All dimensions are in MM except for marked. | |
3. Customized sizes are available at request.
|
Product Description:
The main function of preformed armor rods is to protect conductors/cables against bending, compression, abrasion and arcover damage and to provide restorative repair.
The lay direction of armor rods must be identical to the outer layer of the specified conductor, and the purpose is to gain the utmost grips strength between armor rods and conductors.
The rods are polished in the ends to avoid damages in the assembly and to the specified conductor. A rod with diameter beneath 4.62mm, the ends are chamfered. When rod diameter is over 5.18mm the ends are rounded. It also can be made with parrot bill ended rods, if the electric line requires this type of end for corona protection.
Product Details: |
Name: preformed armor rods, guy grips, ADSS and OPGW dead-end clamps, preformed armor tape, ACSR full tension splice
wire rope grip, compression clamps, guy wire, service grips |
HS code: 7326909000 |
Model: |
Package: bulk packing; palletized; as required |
Trademark: HE, as required |
Origin: China |
Raw material: aluminum alloy |
Finish: Plain |
ODM&OEM service: yes |
Sample: available, FOC |
Payment term: T/T, 30% prepayment and 70% balance against B/L |
Certificate: ISO |
Delivery time: 20 days |
MOQ: 500kgs |
Export term: FOB; CIF |
Production capacity pcs/day: 2000 |