Description
Technical Parameters and Drawings
Dead End Grip | ||||
RAW MATERIAL :GALVANIZED STEEL used for Steel Cable, Strand, Stay wire. | ||||
He Code | Dia. Range(mm) | Inch Size | Length(mm) | Color code |
HEDG 032-033 | 3.02-3.38 | 1/8″ | 320 | Red |
HEDG 045-049 | 4.58-4.94 | 3/16″ | 560 | Blue |
HEDG 054-057 | 5.40-5.75 | 560 | Yellow | |
HEDG 062-066 | 6.20-6.60 | 1/4″ | 636 | Green |
HEDG 076-079 | 7.65-7.95 | 5/16″ | 790 | Black |
HEDG 089-093 | 8.93-9.30 | 903 | Red | |
HEDG 093-097 | 9.35-9.71 | 3/8″ | 903 | Blue |
HEDG 097-100 | 9.72-10.07 | 920 | Yellow | |
HEDG 108-112 | 10.82-11.29 | 7/16″ | 1018 | Green |
HEDG 117-121 | 11.70-12.10 | 1050 | Black | |
HEDG 125-131 | 12.50-13.10 | 1/2″ | 1335 | Red |
HEDG 139-146 | 13.91-14.60 | 9/16″ | 1464 | Blue |
HEDG 146-152 | 14.61-15.20 | 1500 | Yellow | |
HEDG 157-160 | 15.70-16.06 | 5/8″ | 1560 | Green |
HEDG 188-192 | 18.87-19.23 | 3/4″ | 1780 | Black |
Pole Top Make off | ||||
RAW MATERIAL :GALVANIZED STEEL used for wraping on pole for stay wire. | ||||
He Code | Dia. Range(mm) | Inch Size | Length(mm) | Color code |
HEMF 032-033 | 3.02-3.38 | 1/8″ | 1070 | Red |
HEMF 045-049 | 4.58-4.94 | 3/16″ | 1070 | Blue |
HEMF 054-057 | 5.40-5.75 | 1100 | Yellow | |
HEMF 062-066 | 6.20-6.60 | 1/4″ | 1100 | Green |
HEMF 076-079 | 7.65-7.95 | 5/16″ | 1100 | Black |
HEMF 089-093 | 8.93-9.30 | 1150 | Red | |
HEMF 093-097 | 9.35-9.71 | 3/8″ | 1200 | Blue |
HEMF 097-100 | 9.72-10.07 | 1200 | Yellow | |
HEMF 108-112 | 10.82-11.29 | 7/16″ | 1260 | Green |
HEMF 117-121 | 11.70-12.10 | 1260 | Black | |
HEMF 125-131 | 12.50-13.10 | 1/2″ | 1335 | Red |
HEMF 139-146 | 13.91-14.60 | 9/16″ | 1464 | Blue |
HEMF 146-152 | 14.61-15.20 | 1500 | Yellow | |
HEMF 157-160 | 15.70-16.06 | 5/8″ | 1560 | Green |
HEMF 188-192 | 18.87-19.23 | 3/4″ | 1780 | Black |
Dead-end Distribution Grip | ||||
RAW MATERIAL : Aluminium or Aluminum-clad steel wire | ||||
For ACS , ACSR, AAC conductors, and neoprene Vinyl coated type mainly for insulated conductor | ||||
and telecom cable with layers. | ||||
HEDA 062-066 | 6.20-6.60 | 1/4″ | 550 | Red |
HEDA 066-073 | 6.61-7.34 | 550 | Blue | |
HEDA 073-082 | 7.35-8.26 | 5/16″ | 625 | Yellow |
HEDA 087-091 | 8.70-9.10 | 700 | Green | |
HEDA 092-103 | 9.26-10.39 | 3/8″ | 685 | Black |
HEDA 104-116 | 10.4-11.68 | 7/16″ | 740 | Red |
HEDA 124-131 | 12.4-13.1 | 1/2″ | 760 | Blue |
HEDA 131-146 | 13.12-14.66 | 9/16″ | 880 | Yellow |
HEDA 146-165 | 14.67-16.59 | 5/8″ | 890 | Green |
HEDA 166-187 | 16.60-18.70 | 900 | Black | |
HEDA 187-212 | 18.70-21.13 | 3/4″ | 917 | Red |
HEDA 199-223 | 21.21-22.55 | 1016 | Blue | |
HEDA 212-240 | 23.00-25.50 | 1117 | Yellow | |
HEDA 228-241 | 25.55-27.20 | 1″ | 1143 | Green |
HEDA 240-272 | 27.20-28.91 | 1194 | Black | |
HEDA 272-307 | 28.93-31.08 | 1219 | Red | |
HEDA 272-307 | 31.08-32.81 | 1244 | Blue | |
HEDA 272-307 | 32.07-35.60 | 1295 | Yellow | |
* for Code HEDAN means Neoprene Vinyl coated. |
1. Tolerance: ±5% | |
2. All dimensions are in MM except for marked. | |
3. Customized sizes are available at request.
|
Product Description:
A preformed guy grip is a set of helical line formed wires, usually is made of galvanized steel, aluminum alloy, aluminum clad steel, copper clad steel and stainless steel. The length is glued with/without Neoprene. It is widely used in power transmission line, power distribution line, telecom line, railway power line, bridge pull line for ADSS, OPGW, OPPC, AAC, AAAC, ACSR, etc. Per current production capacity, our products can be suitable to conductor diameter up to 50mm, length up to 6000mm, tension up to 500KN. Our technical experts are able to design according to customers’ requirements.
Preformed guy grips are easily and safely operated and installed.
Product Details: |
Name: preformed armor rods, guy grips, ADSS and OPGW dead-end grip, preformed guy wire,
wire rope grip, compression clamps, guy wire, service grips, stay wire |
HS code: 7326909000 |
Model: |
Package: bulk packing; palletized; as required |
Trademark: HE, as required |
Origin: China |
Raw material: as indicated in the above table |
Finish: Plain |
ODM&OEM service: yes |
Sample: available, FOC |
Payment term: T/T, 30% prepayment and 70% balance against B/L |
Certificate: ISO |
Delivery time: 20 days |
MOQ: 500kgs |
Export term: FOB; CIF |
Production capacity pcs/day: 2000 |