Description
Technical Parameters and Drawings
Single Top Tie | |||
HE Code | For neck(mm) | cable dia.(mm) | Length |
STT-57-0751-1017 | Ø54-59(Ø57) | 7.51-10.17 | 660 |
STT-57-1018-1373 | Ø54-59(Ø57) | 10.18-13.73 | 660 |
STT-57-1374-1855 | Ø54-59(Ø57) | 13.74-18.55 | 711 |
STT-57-1856-2338 | Ø54-59(Ø57) | 18.56-23.38 | 787 |
STT-57-2339-2795 | Ø54-59(Ø57) | 23.39-27.95 | 860 |
STT-57-2796-3300 | Ø54-59(Ø57) | 27.96-33.00 | 965 |
STT-73-0751-1017 | Ø70-76(Ø73) | 7.51-10.17 | 660 |
STT-73-1018-1373 | Ø70-76(Ø73) | 10.18-13.73 | 660 |
STT-73-1374-1855 | Ø70-76(Ø73) | 13.74-18.55 | 711 |
STT-73-1856-2338 | Ø70-76(Ø73) | 18.56-23.38 | 787 |
STT-73-2339-2795 | Ø70-76(Ø73) | 23.39-27.95 | 860 |
STT-73-2796-3300 | Ø70-76(Ø73) | 27.96-33.00 | 965 |
Double Top Tie | |||
HE Code | For neck(mm) | cable dia.(mm) | Length |
DTT-57-0751-1017 | Ø54-59(Ø57) | 7.51-10.17 | 380 |
DTT-57-1018-1373 | Ø54-59(Ø57) | 10.18-13.73 | 410 |
DTT-57-1374-1855 | Ø54-59(Ø57) | 13.74-18.55 | 430 |
DTT-57-1856-2338 | Ø54-59(Ø57) | 18.56-23.38 | 430 |
DTT-57-2339-2795 | Ø54-59(Ø57) | 23.39-27.95 | 450 |
DTT-57-2796-3300 | Ø54-59(Ø57) | 27.96-33.00 | 480 |
DTT-73-0751-1017 | Ø70-76(Ø73) | 7.51-10.17 | 380 |
DTT-73-1018-1373 | Ø70-76(Ø73) | 10.18-13.73 | 410 |
DTT-73-1374-1855 | Ø70-76(Ø73) | 13.74-18.55 | 430 |
DTT-73-1856-2338 | Ø70-76(Ø73) | 18.56-23.38 | 430 |
DTT-73-2339-2795 | Ø70-76(Ø73) | 23.39-27.95 | 450 |
DTT-73-2796-3300 | Ø70-76(Ø73) | 27.96-33.00 | 480 |
Double Side Tie | |||
HE Code | For neck(mm) | cable dia.(mm) | Length |
SST-57-0751-1017 | Ø54-59(Ø57) | 7.51-10.17 | 533 |
SST-57-1018-1373 | Ø54-59(Ø57) | 10.18-13.73 | 533 |
SST-57-1374-1855 | Ø54-59(Ø57) | 13.74-18.55 | 559 |
SST-57-1856-2338 | Ø54-59(Ø57) | 18.56-23.38 | 610 |
SST-57-2339-2795 | Ø54-59(Ø57) | 23.39-27.95 | 686 |
SST-57-2796-3300 | Ø54-59(Ø57) | 27.96-33.00 | 762 |
SST-73-0751-1017 | Ø70-76(Ø73) | 7.51-10.17 | 533 |
SST-73-1018-1373 | Ø70-76(Ø73) | 10.18-13.73 | 533 |
SST-73-1374-1855 | Ø70-76(Ø73) | 13.74-18.55 | 559 |
SST-73-1856-2338 | Ø70-76(Ø73) | 18.56-23.38 | 610 |
SST-73-2339-2795 | Ø70-76(Ø73) | 23.39-27.95 | 686 |
SST-73-2796-3300 | Ø70-76(Ø73) | 27.96-33.00 | 762 |
1. Tolerance: ±5% | |
2. All dimensions are in MM except for marked. | |
3. Customized sizes are available at request.
|
Product Description:
PVC Distribution Ties:
PVC Distribution Ties are to connect conductors with insulators in the distribution line.
There are two types based on the way of installation: one is the Top PVC Distribution Tie, which is to secure the conductors to the top groove of the insulators. Another is Side PVC Distribution Tie that secures the conductors to the side R groove of the insulator. The product is made of highly elastic PVC, which can effectively prevent the insulated conductors from slipping out of the insulator during operation.
According to working life and operation environment, it is divided into Ordinary PVC Distribution Ties and High-strength Semi-conductor PVC Distribution Ties.
Features:
Ordinary PVC Distribution Ties: 1) The arc section, the arc angle of the ends, and the highly elastic PVC material provide better protection for the conductors that are constantly vibrating. 2) The product has excellent insulation performance, which eliminates burning from lightning strikes with the use of metal distribution ties. 3) The product is of good tensile strength, flexural strength, low heat absorption, self-extinguishing and corrosion resistance. They are mainly used in coastal areas.
Semiconductor PVC Distribution Ties: The Semiconductor PVC Distribution Tie is composed of two layers, and the outer layer is some special black conductive material and the inner layer of high elastic PVC material. Due to the particularity of its own material, it not only fulfills the properties of Ordinary PVC Distribution Ties, but also has the better effects of tracking resistance and higher electrical conductivity, which greatly improves the corrosion resistance and working life of the product. Especially it is suitable for using in salt spray areas and areas with more lightning, greatly reducing the damage caused by lightning and salt spray.
|
Product Details: |
Name: preformed armor rods, guy grips, ADSS and OPGW dead-end grip, preformed guy wire,
wire rope grip, compression clamps, guy wire, service grips, stay wire |
HS code: 361690 |
Model: |
Package: bulk packing; palletized; as required |
Trademark: HE, as required |
Origin: China |
Raw material: PVC Core |
Finish: Plain or semi conductive |
ODM&OEM service: yes |
Sample: available, FOC |
Payment term: T/T, 30% prepayment and 70% balance against B/L |
Certificate: ISO |
Delivery time: 20 days |
MOQ: 500kgs |
Export term: FOB; CIF |
Production capacity pcs/day: 2000 |