Description
Technical Parameters and Drawings
HE Code | Dimensions | Wt. | ||
Thread Dia. | Arm Size | Height above arm | kg | |
SP1 | 1″ | 3 3/4″×4 3/4″ | 6″ | 2.72 |
SP1-3/8 | 1 3/8″ | 3 3/4″×4 3/4″ | 7″ | 3.59 |
1. Tolerance: ±5% | |||||||||||||||||||||||||||||||||||||||||||||||||
2. All dimensions are in inch
3. Material: carbon steel |
|||||||||||||||||||||||||||||||||||||||||||||||||
4. Finish: hot dip galvanized | |||||||||||||||||||||||||||||||||||||||||||||||||
5. Customized sizes are available at request.
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Product Description:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Product Details: | |||||||||||||||||||||||||||||||||||||||||||||||||
Name: saddle pins, clamp pins, wide base saddle pins | |||||||||||||||||||||||||||||||||||||||||||||||||
HS code: 7326 | |||||||||||||||||||||||||||||||||||||||||||||||||
Model: ANSI/ASME | |||||||||||||||||||||||||||||||||||||||||||||||||
Package: bulk packing; palletized; as required | |||||||||||||||||||||||||||||||||||||||||||||||||
Trademark: HE, as required | |||||||||||||||||||||||||||||||||||||||||||||||||
Origin: China | |||||||||||||||||||||||||||||||||||||||||||||||||
Raw material: carbon steel | |||||||||||||||||||||||||||||||||||||||||||||||||
Finish: HDG | |||||||||||||||||||||||||||||||||||||||||||||||||
ODM&OEM service: yes | |||||||||||||||||||||||||||||||||||||||||||||||||
Sample: available, FOC | |||||||||||||||||||||||||||||||||||||||||||||||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||||||||||||||||||||||||||||||||||||||||||||||
Certificate: ISO | |||||||||||||||||||||||||||||||||||||||||||||||||
Delivery time: 20-40 days | |||||||||||||||||||||||||||||||||||||||||||||||||
MOQ: 500kgs | |||||||||||||||||||||||||||||||||||||||||||||||||
Export term: FOB; CIF | |||||||||||||||||||||||||||||||||||||||||||||||||
Production capacity pcs/day: 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Minimum tensile strength lbs.: | |||||||||||||||||||||||||||||||||||||||||||||||||
Lead thread in: 1,1 3/8,etc. | |||||||||||||||||||||||||||||||||||||||||||||||||
Height above arm in: 6, 7, etc.
Carriage bolts in : 5/8×7 Washer plate: 5/16×1 1/2 |