Description
Technical Parameters and Drawings
HE Code | Dimensions | Wt./1000 | ||
A | B | Dia. ΦD | kgs | |
SB3/8-2 | 2” (50.8) | 1 3/4” (44.5) | 3/8″(9.5) | 32.60 |
SB3/8-3 | 3” (76.2) | 2 3/4” (69.8) | 3/8″(9.5) | 46.70 |
SB3/8-4 | 4” (101.6) | 3” (76.2) | 3/8″(9.5) | 68.04 |
SB3/8-41/2 | 4 1/2” (114.3) | 3” (76.2) | 3/8″(9.5) | 78.02 |
SB3/8-5 | 5” (127) | 3” (76.2) | 3/8″(9.5) | 85.27 |
SB3/8-51/2 | 5 1/2” (139.7 | 3” (76.2) | 3/8″(9.5) | 88.90 |
SB3/8-6 | 6” (152.4) | 3” (76.2) | 3/8″(9.5) | 97.98 |
SB3/8-7 | 7” (177.8) | 4” (101.6) | 3/8″(9.5) | 99.79 |
SB3/8-8 | 8” (203.2) | 4” (101.6) | 3/8″(9.5) | 115.00 |
SB1/2-11/2 | 1 1/2” (38) | 1″(25) | 1/2″(12.7) | 79.83 |
SB1/2-2 | 2” (50.8) | 1 3/4” (44.5) | 1/2″(12.7) | 90.72 |
SB1/2-21/2 | 2 1/2″(63.5) | 2 1/4″(57.1) | 1/2″(12.7) | 99.79 |
SB1/2-3 | 3” (76.2) | 2 3/4” (69.8) | 1/2″(12.7) | 113.40 |
SB1/2-4 | 4” (101.6) | 3” (76.2) | 1/2″(12.7) | 131.54 |
SB1/2-41/2 | 4 1/2” (114.3) | 3” (76.2) | 1/2″(12.7) | 149.68 |
SB1/2-5 | 5” (127.0) | 3” (76.2) | 1/2″(12.7) | 158.76 |
SB1/2-51/2 | 5 1/2” (139.7 | 3” (76.2) | 1/2″(12.7) | 170.10 |
SB1/2-6 | 6” (152.4) | 3” (76.2) | 1/2″(12.7) | 176.90 |
SB1/2-7 | 7” (177.8) | 4” (101.6) | 1/2″(12.7) | 217.72 |
SB1/2-8 | 8” (203.2) | 4” (101.6) | 1/2″(12.7) | 222.26 |
SB1/2-9 | 9” (228.6) | 4” (101.6) | 1/2″(12.7) | 258.55 |
SB1/2-10 | 10” (254.0) | 6” (152.4) | 1/2″(12.7) | 272.15 |
SB1/2-12 | 12” (304.8) | 6” (152.4) | 1/2″(12.7) | 322.05 |
SB1/2-14 | 14” (355.6) | 6” (152.4) | 1/2″(12.7) | 331.12 |
SB1/2-16 | 16” (406.4) | 6” (152.4) | 1/2″(12.7) | 371.94 |
SB5/8-2 | 2” (50.8) | 1 3/4” (44.5) | 5/8″(16) | 154.22 |
SB5/8-3 | 3” (76.2) | 2 3/4” (69.8) | 5/8″(16) | 143.00 |
SB5/8-4 | 4” (101.6) | 3” (76.2) | 5/8″(16) | 182.00 |
SB5/8-5 | 5” (127.0) | 3” (76.2) | 5/8″(16) | 272.15 |
SB5/8-6 | 6” (152.4) | 3” (76.2) | 5/8″(16) | 312.98 |
SB5/8-7 | 7” (177.8) | 4” (101.6) | 5/8″(16) | 340.19 |
SB5/8-8 | 8” (203.2) | 4” (101.6) | 5/8″(16) | 353.80 |
SB5/8-9 | 9” (228.6) | 4” (101.6) | 5/8″(16) | 381.02 |
SB5/8-10 | 10” (254.0) | 6” (152.4) | 5/8″(16) | 449.05 |
SB5/8-12 | 12” (304.8) | 6” (152.4) | 5/8″(16) | 508.02 |
SB5/8-14 | 14” (355.6) | 6” (152.4) | 5/8″(16) | 571.52 |
SB5/8-16 | 16” (406.4) | 6” (152.4) | 5/8″(16) | 607.81 |
SB5/8-18 | 18” (457.2) | 6” (152.4) | 5/8″(16) | 675.85 |
SB5/8-20 | 20” (508.0) | 6” (152.4) | 5/8″(16) | 743.89 |
SB5/8-22 | 22” (558.8) | 6” (152.4) | 5/8″(16) | 798.32 |
SB5/8-24 | 24” (609.6) | 6” (152.4) | 5/8″(16) | 879.96 |
SB3/4-2 | 2” (50.8) | 1 3/4” (44.5) | 3/4″(19) | 159.00 |
SB3/4-6 | 6” (152.4) | 3” (76.2) | 3/4″(19) | 385.00 |
SB3/4-7 | 7” (177.8) | 4” (101.6) | 3/4″(19) | 440.00 |
SB3/4-8 | 8” (203.2) | 4” (101.6) | 3/4″(19) | 571.52 |
SB3/4-9 | 9” (228.6) | 4” (101.6) | 3/4″(19) | 554.00 |
SB3/4-10 | 10” (254.0) | 6” (152.4) | 3/4″(19) | 698.53 |
SB3/4-12 | 12” (304.8) | 6” (152.4) | 3/4″(19) | 752.96 |
SB3/4-14 | 14” (355.6) | 6” (152.4) | 3/4″(19) | 852.75 |
SB3/4-16 | 16” (406.4) | 6” (152.4) | 3/4″(19) | 1020.58 |
SB3/4-18 | 18” (457.2) | 6” (152.4) | 3/4″(19) | 1052.33 |
SB3/4-20 | 20” (508.0) | 6” (152.4) | 3/4″(19) | 1143.05 |
SB3/4-22 | 22” (558.8) | 6” (152.4) | 3/4″(19) | 1215.62 |
SB3/4-24 | 24” (609.6) | 6” (152.4) | 3/4″(19) | 1378.91 |
SB3/4-26 | 26” (660.4) | 6” (152.4) | 3/4″(19) | 1397.06 |
SB3/4-28 | 28” (711.2) | 6” (152.4) | 3/4″(19) | 1450.00 |
SB3/4-30 | 30” (762.0) | 6” (152.4) | 3/4″(19) | 1520.00 |
SB7/8-12 | 12” (304.8) | 6” (152.4) | 7/8″(22) | 998.00 |
SB7/8-14 | 14” (355.6) | 6” (152.4) | 7/8″(22) | 1288.20 |
SB7/8-16 | 16” (406.4) | 6” (152.4) | 7/8″(22) | 1433.34 |
SB7/8-18 | 18” (457.2) | 6” (152.4) | 7/8″(22) | 1596.64 |
SB7/8-20 | 20” (508.0) | 6” (152.4) | 7/8″(22) | 1769.00 |
SB7/8-22 | 22” (558.8) | 6” (152.4) | 7/8″(22) | 1927.76 |
SB7/8-24 | 24” (609.6) | 6” (152.4) | 7/8″(22) | 2050.23 |
Notes: 1. Tolerance: ±5% |
|||||
2. All dimensions are in inch except for marked.
3. Material: carbon steel |
|||||
4. Finish: hot dip galvanized
5. Head mark customizable |
|||||
6. Customized sizes are available at request.
|
|||||
Product Description:
|
|||||
|
|||||
Product Details: | |||||
Name: square bolts, square head bolts, crossarm bolts | |||||
HS code: 7318151090 | |||||
Model: CSA, DIN, ANSI/ASME | |||||
Package: bulk packing; palletized; as required | |||||
Trademark: HE, as required | |||||
Origin: China | |||||
Raw material: carbon steel Q235 | |||||
Finish: HDG | |||||
ODM&OEM service: yes | |||||
Sample: available, FOC | |||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | |||||
Certificate: ISO | |||||
Delivery time: 20-40 days | |||||
MOQ: 500kgs | |||||
Export term: FOB; CIF | |||||
Production capacity pcs/day: 2000 | |||||
Minimum tensile strength lbs.: 4250 | |||||
Overall length in: 2 – 28 | |||||
Bolt Dia. in: 3/8, 1/2, 5/8, 3/4, 7/8,ect. |