Description
Technical Parameters and Drawings
HE Code | Wt. |
kg | |
ENT5/8 | 0.354 |
Notes:
1. Tolerance: ±5%
2. Producing standard: ANSI C 135.5 |
||||
3. All dimensions are in MM except for marked. | ||||
4. Finish: hot dip galvanized per ASTM A153 | ||||
5. Customized sizes are available at request.
|
||||
Product Description:
|
||||
|
||||
Product Details: | ||||
Name: thimble eyenuts, thimble eye nuts, single eyenuts, thimble eyes, single eye nuts | ||||
HS code: 7326 | ||||
Model: ANSI C 135.5 | ||||
Package: bulk packing; palletized; as required | ||||
Trademark: HE, as required | ||||
Origin: China | ||||
Raw material: carbon steel SAE 1020, ductile iron | ||||
Finish: hot dip galvanized | ||||
ODM&OEM service: yes | ||||
Sample: available, FOC | ||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||
Certificate: ISO | ||||
Delivery time: 20-40 days | ||||
MOQ: 500kgs | ||||
Export term: FOB; CIF | ||||
Production capacity pcs/day: 2000 | ||||
Minimum tensile strength lbs.: 7800 | ||||
Eye type: thimble | ||||
For bolt dia. in: 5/8, 3/4, 1,etc.
Weight per each kg: 0.354 |