Description
Technical Parameters and Drawings
U.S. Type Turnbuckles With Jaw And Jaw
HE CODE | Size | WLL (lbs) | Wt (lbs) |
A | B | E | G | J | K | M | N | BB |
HETB-0611UU | 1/4×4 | 500 | 0.37 | 0.25 | 0.45 | 1.66 | 0.64 | 11.19 | 7.19 | 12.18 | 8.18 | 4.07 |
HETB-0712UU | 5/16×41/2 | 800 | 0.56 | 0.31 | 0.5 | 2.02 | 0.87 | 13.07 | 8.57 | 14.12 | 9.62 | 4.58 |
HETB-1016UU | 3/8×6 | 1200 | 0.85 | 0.38 | 0.53 | 2.11 | 0.85 | 16.25 | 10.25 | 17.5 | 11.5 | 6.1 |
HETB-1316UU | 1/2×6 | 2200 | 1.82 | 0.5 | 0.64 | 3.22 | 1.07 | 18.65 | 12.65 | 20.14 | 14.14 | 6.03 |
HETB-1324UU | 1/2×9 | 2200 | 2.29 | 0.5 | 0.64 | 3.2 | 1.07 | 24.94 | 15.94 | 26.43 | 17.43 | 9.36 |
HETB-1332UU | 1/2×12 | 2200 | 2.71 | 0.5 | 0.64 | 3.2 | 1.07 | 30.94 | 18.94 | 32.43 | 20.43 | 12.36 |
HETB-1616UU | 5/8×6 | 3500 | 3.21 | 0.63 | 0.79 | 3.9 | 1.32 | 19.74 | 13.74 | 21.82 | 15.82 | 6.03 |
HETB-1624UU | 5/8×9 | 3500 | 3.95 | 0.63 | 0.79 | 3.89 | 1.32 | 26.08 | 17.08 | 28.16 | 19.16 | 9.39 |
HETB-1632UU | 5/8×12 | 3500 | 4.58 | 0.63 | 0.79 | 3.89 | 1.32 | 32.08 | 20.08 | 34.16 | 22.16 | 12.39 |
HETB-1916UU | 3/4×6 | 5200 | 4.8 | 0.75 | 0.97 | 4.71 | 1.52 | 21.09 | 15.09 | 23.68 | 17.68 | 6.13 |
HETB-1925UU | 3/4×9 | 5200 | 5.85 | 0.75 | 0.97 | 4.68 | 1.52 | 27.49 | 18.49 | 30.08 | 21.08 | 9.59 |
HETB-1932UU | 3/4×12 | 5200 | 6.72 | 0.75 | 0.97 | 4.68 | 1.52 | 33.49 | 21.49 | 36.08 | 24.08 | 12.59 |
HETB-1948UU | 3/4×18 | 5200 | 8.45 | 0.75 | 0.97 | 4.71 | 1.52 | 45.49 | 27.49 | 48.08 | 30.08 | 18.53 |
HETB-2231UU | 7/8×12 | 7200 | 9.37 | 0.88 | 1.16 | 5.5 | 1.77 | 34.65 | 22.65 | 37.62 | 25.62 | 12.16 |
HETB-2248UU | 7/8×18 | 7200 | 11.8 | 0.88 | 1.16 | 5.5 | 1.77 | 47.12 | 29.12 | 50.09 | 32.09 | 18.63 |
HETB-2516UU | 1×6 | 10000 | 10.4 | 1 | 1.34 | 6.09 | 2.05 | 23.82 | 17.82 | 27.18 | 21.18 | 6.18 |
HETB-2531UU | 1×12 | 10000 | 13.8 | 1 | 1.34 | 6.09 | 2.05 | 35.82 | 23.82 | 39.18 | 27.18 | 12.18 |
HETB-2547UU | 1×18 | 10000 | 17.1 | 1 | 1.34 | 6.09 | 2.05 | 47.82 | 29.82 | 51.18 | 33.18 | 18.18 |
HETB-2564UU | 1×24 | 10000 | 21 | 1 | 1.34 | 6.06 | 2.05 | 60.42 | 36.42 | 63.78 | 39.78 | 24.84 |
HETB-3216UU | 1 1/4×6 | 15200 | 1.25 | 1.84 | 8.09 | 2.82 | 21.27 | 23.54 | 6.1 | |||
HETB-3231UU | 1 1/4×12 | 15200 | 21.9 | 1.25 | 1.84 | 8.09 | 2.82 | 39.37 | 27.37 | 43.58 | 31.58 | 12.06 |
HETB-3246UU | 1 1/4×18 | 15200 | 25.9 | 1.25 | 1.84 | 8.09 | 2.82 | 51.37 | 33.37 | 55.58 | 37.58 | 18.06 |
HETB-3263UU | 1 1/4×24 | 15200 | 29.8 | 1.25 | 1.84 | 8.09 | 2.82 | 63.93 | 39.93 | 68.14 | 44.14 | 24.62 |
HETB-3832UU | 1 1/2×12 | 21400 | 32.6 | 1.5 | 2.06 | 8.93 | 2.81 | 40.76 | 28.76 | 45.68 | 33.68 | 12.32 |
HETB-3847UU | 1 1/2×18 | 21400 | 38 | 1.5 | 2.06 | 8.93 | 2.81 | 52.76 | 34.76 | 57.68 | 39.68 | 18.32 |
HETB-3864UU | 1 1/2×24 | 21400 | 43.5 | 1.5 | 2.06 | 8.93 | 2.81 | 65.38 | 41.38 | 70.3 | 46.3 | 24.94 |
HETB-4447UU | 1 3/4×18 | 28000 | 53.5 | 1.75 | 2.6 | 9.36 | 3.35 | 53.35 | 35.35 | 59.16 | 41.16 | 18.37 |
HETB-4462UU | 1 3/4×24 | 28000 | 61.1 | 1.75 | 2.6 | 9.36 | 3.35 | 65.35 | 41.35 | 71.16 | 47.16 | 24.37 |
HETB-5163UU | 2×24 | 37000 | 96.3 | 2 | 2.62 | 11.8 | 3.74 | 69.64 | 45.64 | 76.72 | 52.72 | 24.48 |
HETB-6463UU | 2 1/2×24 | 60000 | 167 | 2.5 | 3.06 | 13.26 | 4.44 | 72.97 | 48.97 | 82.18 | 58.18 | 24.6 |
HETB-7063UU | 2 3/4×24 | 75000 | 199 | 2.75 | 3.69 | 14.92 | 4.19 | 74.75 | 50.75 | 85.5 | 61.5 | 24.65 |
U.S. Type Turnbuckles With Jaw And Eye
HE CODE | Size | WLL (lbs) | Wt (lbs) |
A | B | E | G | J | K | M | N | R | S | X | BB |
HETB-0611UO | 1/4×4 | 500 | 0.33 | 0.25 | 0.45 | 1.66 | 0.64 | 11.57 | 7.57 | 12.28 | 8.28 | 0.81 | 0.34 | 1.76 | 4.07 |
HETB-0712UO | 5/16×41/2 | 800 | 0.52 | 0.31 | 0.5 | 2.02 | 0.87 | 13.5 | 9 | 14.3 | 9.8 | 0.95 | 0.44 | 2.2 | 4.58 |
HETB-1016UO | 3/8×6 | 1200 | 0.8 | 0.38 | 0.53 | 2.11 | 0.85 | 16.91 | 10.91 | 17.87 | 11.87 | 1.13 | 0.53 | 2.48 | 6.1 |
HETB-1316UO | 1/2×6 | 2200 | 1.77 | 0.5 | 0.64 | 3.22 | 1.07 | 19.3 | 13.3 | 20.48 | 14.48 | 1.41 | 0.71 | 3.56 | 6.03 |
HETB-1324UO | 1/2×9 | 2200 | 2.25 | 0.5 | 0.64 | 3.2 | 1.07 | 25.59 | 16.59 | 26.77 | 17.77 | 1.41 | 0.71 | 3.54 | 9.36 |
HETB-1332UO | 1/2×12 | 2200 | 2.67 | 0.5 | 0.64 | 3.2 | 1.07 | 31.59 | 19.59 | 32.77 | 20.77 | 1.41 | 0.71 | 3.54 | 12.36 |
HETB-1616UO | 5/8×6 | 3500 | 2.98 | 0.63 | 0.79 | 3.9 | 1.32 | 20.73 | 14.73 | 22.27 | 16.27 | 1.8 | 0.88 | 4.35 | 6.03 |
HETB-1624UO | 5/8×9 | 3500 | 3.72 | 0.63 | 0.79 | 3.89 | 1.32 | 27.07 | 18.07 | 28.61 | 19.61 | 1.8 | 0.88 | 4.34 | 9.39 |
HETB-1632UO | 5/8×12 | 3500 | 4.35 | 0.63 | 0.79 | 3.89 | 1.32 | 33.07 | 21.07 | 34.61 | 22.61 | 1.8 | 0.88 | 4.34 | 12.39 |
HETB-1916UO | 3/4×6 | 5200 | 4.51 | 0.75 | 0.97 | 4.71 | 1.52 | 22.17 | 16.17 | 24.09 | 18.09 | 2.09 | 1.00 | 5.12 | 6.13 |
HETB-1925UO | 3/4×9 | 5200 | 5.56 | 0.75 | 0.97 | 4.68 | 1.52 | 28.57 | 19.57 | 30.49 | 21.49 | 2.09 | 1.00 | 5.09 | 9.59 |
HETB-1932UO | 3/4×12 | 5200 | 6.42 | 0.75 | 0.97 | 4.68 | 1.52 | 34.57 | 22.57 | 36.49 | 24.49 | 2.09 | 1.00 | 5.09 | 12.59 |
HETB-1948UO | 3/4×18 | 5200 | 8.14 | 0.75 | 0.97 | 4.71 | 1.52 | 46.57 | 28.57 | 48.49 | 30.49 | 2.09 | 1.00 | 5.12 | 18.53 |
HETB-2231UO | 7/8×12 | 7200 | 9.1 | 0.88 | 1.16 | 5.5 | 1.77 | 35.68 | 23.68 | 37.91 | 25.91 | 2.38 | 1.25 | 5.79 | 12.16 |
HETB-2248UO | 7/8×18 | 7200 | 11.6 | 0.88 | 1.16 | 5.5 | 1.77 | 48.15 | 30.15 | 50.38 | 32.38 | 2.38 | 1.25 | 5.79 | 18.63 |
HETB-2516UO | 1×6 | 10000 | 10 | 1.00 | 1.34 | 6.09 | 2.05 | 25.03 | 19.03 | 27.59 | 21.59 | 3.00 | 1.43 | 6.5 | 6.18 |
HETB-2531UO | 1×12 | 10000 | 13.4 | 1.00 | 1.34 | 6.09 | 2.05 | 37.03 | 25.03 | 39.59 | 27.59 | 3.00 | 1.43 | 6.5 | 12.18 |
HETB-2547UO | 1×18 | 10000 | 16.7 | 1.00 | 1.34 | 6.09 | 2.05 | 49.03 | 31.03 | 51.59 | 33.59 | 3.00 | 1.43 | 6.5 | 18.18 |
HETB-2564UO | 1×24 | 10000 | 20.6 | 1.00 | 1.34 | 6.06 | 2.05 | 61.63 | 37.63 | 64.19 | 40.19 | 3.00 | 1.43 | 6.47 | 24.84 |
HETB-3231UO | 11/4×12 | 15200 | 20.9 | 1.25 | 1.84 | 8.09 | 2.82 | 40.76 | 28.76 | 43.98 | 31.98 | 3.59 | 1.82 | 8.49 | 12.06 |
HETB-3246UO | 11/4×18 | 15200 | 24.8 | 1.25 | 1.84 | 8.09 | 2.82 | 52.76 | 34.76 | 55.98 | 37.98 | 3.59 | 1.82 | 8.49 | 18.06 |
HETB-3263UO | 11/4×24 | 15200 | 28.8 | 1.25 | 1.84 | 8.09 | 2.82 | 65.32 | 41.32 | 68.54 | 44.54 | 3.59 | 1.82 | 8.49 | 24.62 |
HETB-3832UO | 11/2×12 | 21400 | 30.6 | 1.5 | 2.06 | 8.93 | 2.81 | 42.5 | 30.5 | 46.21 | 34.21 | 4.09 | 2.12 | 9.46 | 12.32 |
HETB-3847UO | 11/2×18 | 21400 | 36 | 1.5 | 2.06 | 8.93 | 2.81 | 54.5 | 36.5 | 58.21 | 40.21 | 4.09 | 2.12 | 9.46 | 18.32 |
HETB-3864UO | 11/2×24 | 21400 | 41.5 | 1.5 | 2.06 | 8.93 | 2.81 | 67.12 | 43.12 | 70.83 | 46.83 | 4.09 | 2.12 | 9.46 | 24.94 |
HETB-4447UO | 13/4×18 | 28000 | 52.1 | 1.75 | 2.6 | 9.36 | 3.35 | 55.37 | 37.37 | 59.77 | 41.77 | 4.65 | 2.38 | 9.97 | 18.37 |
HETB-4462UO | 13/4×24 | 28000 | 59.7 | 1.75 | 2.6 | 9.36 | 3.35 | 67.37 | 43.37 | 71.77 | 47.77 | 4.65 | 2.38 | 9.97 | 24.37 |
HETB-5163UO | 2×24 | 37000 | 89.9 | 2 | 2.62 | 11.8 | 3.74 | 72.66 | 48.66 | 77.95 | 53.95 | 5.81 | 2.69 | 13.03 | 24.48 |
HETB-6463UO | 2 1/2×24 | 60000 | 158 | 2.5 | 3.06 | 13.26 | 4.44 | 76.08 | 52.08 | 82.68 | 58.68 | 6.49 | 3.12 | 13.76 | 24.6 |
HETB-7063UO | 2 3/4×24 | 75000 | 187 | 2.75 | 3.69 | 14.92 | 4.19 | 78.05 | 54.05 | 85.67 | 61.67 | 7 | 3.25 | 15.09 | 24.65 |
U.S. Type Turnbuckles With Hook And Eye
HETB-0611OC | Size | (lbs) | (lbs) | A | D | E | F | J | K | M | N | R | S | X | BB |
HETB-0712OC | 1/4×4 | 400 | 0.31 | 0.25 | 0.44 | 1.67 | 1.27 | 11.66 | 7.66 | 12.29 | 8.29 | 0.81 | 0.34 | 1.76 | 4.07 |
HETB-1016OC | 5/16×41/2 | 700 | 0.5 | 0.31 | 0.5 | 2 | 1.5 | 13.5 | 9 | 14.28 | 9.78 | 0.95 | 0.44 | 2.2 | 4.58 |
HETB-1316OC | 3/8×6 | 1000 | 0.79 | 0.38 | 0.56 | 2.28 | 1.76 | 17.09 | 11.09 | 18.04 | 12.04 | 1.13 | 0.53 | 2.48 | 6.1 |
HETB-1324OC | 1/2×6 | 1500 | 1.8 | 0.5 | 0.65 | 3.53 | 2.28 | 19.57 | 13.57 | 20.79 | 14.79 | 1.41 | 0.71 | 3.56 | 6.03 |
HETB-1332OC | 1/2×12 | 1500 | 2.7 | 0.5 | 0.65 | 3.51 | 2.28 | 31.86 | 19.86 | 33.08 | 21.08 | 1.41 | 0.71 | 3.54 | 12.36 |
HETB-1616OC | 5/8×6 | 2250 | 2.98 | 0.63 | 0.9 | 4.24 | 2.81 | 21.11 | 15.11 | 22.61 | 16.61 | 1.8 | 0.88 | 4.35 | 6.03 |
HETB-1632OC | 5/8×12 | 2250 | 4.35 | 0.63 | 0.9 | 4.23 | 2.81 | 33.45 | 21.45 | 34.95 | 22.95 | 1.8 | 0.88 | 4.34 | 12.39 |
HETB-1916OC | 3/4×6 | 3000 | 4.21 | 0.75 | 0.98 | 5.07 | 3.33 | 22.61 | 16.61 | 24.45 | 18.45 | 2.09 | 1 | 5.12 | 6.13 |
HETB-1932OC | 3/4×12 | 3000 | 6.52 | 0.75 | 0.98 | 5.04 | 3.33 | 35.01 | 23.01 | 36.85 | 24.85 | 2.09 | 1 | 5.09 | 12.59 |
HETB-1948OC | 3/4×18 | 3000 | 8.24 | 0.75 | 0.98 | 5.07 | 3.33 | 47.01 | 29.01 | 48.85 | 30.85 | 2.09 | 1 | 5.12 | 18.53 |
HETB-2231OC | 7/8×12 | 4000 | 9.34 | 0.88 | 1.13 | 5.82 | 3.78 | 36.11 | 24.11 | 38.23 | 26.23 | 2.38 | 1.25 | 5.79 | 12.16 |
HETB-2531OC | 1×12 | 5000 | 13.9 | 1 | 1.25 | 6.56 | 4.25 | 37.65 | 25.65 | 40.06 | 28.06 | 3 | 1.43 | 6.5 | 12.18 |
U.S. Type Turnbuckles With Eye And Eye
HE CODE | Size | WLL | Wt. | Dimensions(inch) | ||||||||
(lbs) | (KGs) | A | J | K | M | N | R | S | X | BB | ||
HETB-0611OO | 1/4×4 | 500 | 0.29 | 0.25 | 11.94 | 7.94 | 12.38 | 8.38 | 0.81 | 0.34 | 1.76 | 4.07 |
HETB-0712OO | 5/16×41/2 | 800 | 0.48 | 0.31 | 13.92 | 9.42 | 14.48 | 9.98 | 0.95 | 0.44 | 2.2 | 4.58 |
HETB-1016OO | 3/8×6 | 1200 | 0.75 | 0.38 | 17.56 | 11.56 | 18.24 | 12.24 | 1.13 | 0.53 | 2.48 | 6.1 |
HETB-1316OO | 1/2×6 | 2200 | 1.72 | 0.5 | 19.94 | 13.94 | 20.82 | 14.82 | 1.41 | 0.71 | 3.56 | 6.03 |
HETB-1332OO | 1/2×12 | 2200 | 2.63 | 0.5 | 32.23 | 20.23 | 33.11 | 21.11 | 1.41 | 0.71 | 3.54 | 12.36 |
HETB-1616OO | 5/8×6 | 3500 | 2.75 | 0.63 | 21.72 | 15.72 | 22.72 | 16.72 | 1.8 | 0.88 | 4.35 | 6.03 |
HETB-1632OO | 5/8×12 | 3500 | 4.12 | 0.63 | 34.06 | 22.06 | 35.06 | 23.06 | 1.8 | 0.88 | 4.34 | 12.39 |
HETB-1916OO | 3/4×6 | 5200 | 4.22 | 0.75 | 23.24 | 17.24 | 24.5 | 18.5 | 2.09 | 1 | 5.12 | 6.13 |
HETB-1932OO | 3/4×12 | 5200 | 6.12 | 0.75 | 35.64 | 23.64 | 36.9 | 24.9 | 2.09 | 1 | 5.09 | 12.59 |
HETB-1948OO | 3/4×18 | 5200 | 7.83 | 0.75 | 47.64 | 29.64 | 48.9 | 30.9 | 2.09 | 1 | 5.12 | 18.53 |
HETB-2231OO | 7/8×12 | 7200 | 8.83 | 0.88 | 36.7 | 24.7 | 38.2 | 26.2 | 2.38 | 1.25 | 5.79 | 12.16 |
HETB-2248OO | 7/8×18 | 7200 | 11.5 | 0.88 | 49.17 | 31.17 | 50.67 | 32.67 | 2.38 | 1.25 | 5.79 | 18.63 |
HETB-2516OO | 1×6 | 10000 | 9.62 | 1 | 26.24 | 20.24 | 28 | 22 | 3 | 1.43 | 6.5 | 6.18 |
HETB-2531OO | 1×12 | 10000 | 13 | 1 | 38.24 | 26.24 | 40 | 28 | 3 | 1.43 | 6.5 | 12.18 |
HETB-2547OO | 1×18 | 10000 | 16.3 | 1 | 50.24 | 32.24 | 52 | 34 | 3 | 1.43 | 6.5 | 18.18 |
HETB-2564OO | 1×24 | 10000 | 20.2 | 1 | 62.84 | 38.84 | 64.6 | 40.6 | 3 | 1.43 | 6.47 | 24.84 |
HETB-3231OO | 1 1/4×12 | 15200 | 19.9 | 1.25 | 42.14 | 30.14 | 44.38 | 32.38 | 3.59 | 1.82 | 8.49 | 12.06 |
HETB-3246OO | 1 1/4×18 | 15200 | 23.8 | 1.25 | 54.14 | 36.14 | 56.38 | 38.38 | 3.59 | 1.82 | 8.49 | 18.06 |
HETB-3263OO | 1 1/4×24 | 15200 | 27.8 | 1.25 | 66.7 | 42.7 | 68.94 | 44.94 | 3.59 | 1.82 | 8.49 | 24.62 |
HETB-3832OO | 1 1/2×12 | 21400 | 28.7 | 1.5 | 44.24 | 32.24 | 46.74 | 34.74 | 4.09 | 2.12 | 9.46 | 12.32 |
HETB-3847OO | 1 1/2×18 | 21400 | 34.1 | 1.5 | 56.24 | 38.24 | 58.74 | 40.74 | 4.09 | 2.12 | 9.46 | 18.32 |
HETB-3864OO | 1 1/2×24 | 21400 | 39.6 | 1.5 | 68.86 | 44.86 | 71.36 | 47.36 | 4.09 | 2.12 | 9.46 | 24.94 |
HETB-4447OO | 1 3/4×18 | 28000 | 50.7 | 1.75 | 57.38 | 39.38 | 60.38 | 42.38 | 4.65 | 2.38 | 9.97 | 18.37 |
HETB-4462OO | 1 3/4×24 | 28000 | 58.2 | 1.75 | 69.38 | 45.38 | 72.38 | 48.38 | 4.65 | 2.38 | 9.97 | 24.37 |
HETB-5163OO | 2×24 | 37000 | 83.5 | 2 | 75.68 | 51.68 | 79.18 | 55.18 | 5.81 | 2.69 | 13.03 | 24.48 |
HETB-6463OO | 2 1/2×24 | 60000 | 149 | 2.5 | 79.18 | 55.18 | 83.18 | 59.18 | 6.49 | 3.12 | 13.76 | 24.6 |
HETB-7063OO | 2 3/4×24 | 75000 | 174 | 2.75 | 81.34 | 57.34 | 85.84 | 61.84 | 7 | 3.25 | 15.09 | 24.65 |
Notes:
1. Tolerance: ±5% | ||||
2. All dimensions are in MM except for marked. | ||||
3. Finish: hot dip galvanized per ASTM A153 | ||||
4. Customized sizes are available at request.
|
||||
Product Description:
|
||||
|
||||
Product Details: | ||||
Name: turnbuckles, tempering eye hooks, eyetail compression deadend, eye to hook turnbuckles | ||||
HS code: 7326901900 | ||||
Model: eye to hook | ||||
Package: bulk packing; palletized; as required | ||||
Trademark: HE, as required | ||||
Origin: China | ||||
Raw material: malleable cast iron, steel, copper, stainless steel | ||||
Finish: hot dip galvanized | ||||
ODM&OEM service: yes | ||||
Sample: available, FOC | ||||
Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||
Certificate: ISO | ||||
Delivery time: 20-40 days | ||||
MOQ: 500kgs | ||||
Export term: FOB; CIF | ||||
Production capacity pcs/day: 2000 | ||||
Minimum failing load Kn: 70
Take up in: 6 Swl Tonnes: 0.45 |