Description
Technical Parameters and Drawings

| HE Code | Dimensions(mm) | Strength load | Wt. | ||||
| B | D | C | ΦR | A | KN | kg | |
| US-7 | 20 | 16 | 16 | 22 | 80 | 70 | 0.52 | 
| US-10 | 22 | 18 | 18 | 24 | 85 | 100 | 0.73 | 
| US-12 | 24 | 20 | 22 | 30 | 90 | 120 | 1.01 | 
| US-16 | 26 | 22 | 24 | 32 | 95 | 160 | 1.4 | 
| US-21 | 30 | 24 | 27 | 36 | 100 | 210 | 2.12 | 
| US-25 | 34 | 26 | 30 | 40 | 110 | 250 | 3 | 
| US-30 | 38 | 30 | 36 | 46 | 130 | 300 | 4.33 | 
| US-50 | 44 | 36 | 42 | 55 | 150 | 500 | 7 | 
Notes:
| 1. Tolerance: ±5% | ||||||||||||||||||||||
| 2. All dimensions are in MM except for marked. | ||||||||||||||||||||||
| 3. Customized sizes are available at request. 
 
 
 | ||||||||||||||||||||||
| Product Description: U shackle is a U-shaped piece of metal structure used to be secured with a clevis pin or bolt across the opening. 
 
 
 | ||||||||||||||||||||||
| Product Details: | ||||||||||||||||||||||
| Name: U shackles, U-shackles | ||||||||||||||||||||||
| HS code: 7326901900 | ||||||||||||||||||||||
| Model: | ||||||||||||||||||||||
| Package: bulk packing; palletized; as required | ||||||||||||||||||||||
| Trademark: HE, as required | ||||||||||||||||||||||
| Origin: China | ||||||||||||||||||||||
| Raw material: ASTM A536 | ||||||||||||||||||||||
| Finish: hot dip galvanized | ||||||||||||||||||||||
| ODM&OEM service: yes | ||||||||||||||||||||||
| Sample: available, FOC | ||||||||||||||||||||||
| Payment term: T/T, 30% prepayment and 70% balance against B/L | ||||||||||||||||||||||
| Certificate: ISO | ||||||||||||||||||||||
| Delivery time: 20-40 days | ||||||||||||||||||||||
| MOQ: 500kgs | ||||||||||||||||||||||
| Export term: FOB; CIF | ||||||||||||||||||||||
| Production capacity pcs/day: 2000 | ||||||||||||||||||||||
| Bolt dia. MM: 16, 18, 22, etc. | ||||||||||||||||||||||


 
				


